| Time | Event | Details |
|---|---|---|
| 12:00pm- 4:00pm |
| Time | Event | Details |
|---|---|---|
| 4:00pm | ||
| 6:30pm- 8:30pm |
| Time | Event | Details |
|---|---|---|
| 8:00am- 3:00pm | ||
| 6:00pm- 10:00pm | ||
| 6:30pm- 8:30pm |
| Time | Event | Details |
|---|---|---|
| 1:00pm | vs. Multiple Schools.. | |
Diving at 1:00 PM. Swimming at 4:00 PM. | ||
| 4:00pm | ||
| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. Multiple Schools.. |
| Time | Event | Details |
|---|---|---|
| 7:30am- 4:00pm | ||
| 9:00am | ||
| 9:00am | vs. Multiple Schools.. | |
| 10:00am | vs. Multiple Schools.. | |
| 10:30am- 12:30pm | ||
| 1:00pm- 3:00pm |
Swimming at 4:00 PM.