Time | Event | Details |
---|---|---|
7:00am- 3:00pm | ACT |
MHS Auditorium
Junior ACT Testing Day-Times and locations tbt. |
Junior ACT Testing Day-Times and locations tbt. | ||
4:15pm | Basketball: Girls Freshman Game
(Cancelled) | vs. Salina South |
4:15pm | Basketball: Girls JV Game | vs. Salina South |
4:15pm | Basketball: Boys Freshman Game | vs. Salina South |
5:45pm | Basketball: Boys JV Game | vs. Salina South |
6:00pm | Basketball: Girls Varsity Game | vs. Salina South |
7:30pm | Basketball: Boys Varsity Game | vs. Salina South |
Time | Event | Details |
---|---|---|
7:30am- 10:30am | Academic |
MHS Lecture Hall
Mike Brenneman - Math |
Mike Brenneman - Math |
Time | Event | Details |
---|---|---|
4:15pm | Basketball: Boys Freshman Game
(Date changed from 02-16-21) | vs. Hutchinson
@ Salthawk Activity Center
|
5:45pm | Basketball: Boys JV Game
(Date changed from 02-16-21) | vs. Hutchinson
@ Salthawk Activity Center
|
6:00pm | Basketball: Girls Varsity Game
(Date changed from 02-16-21) | vs. Hutchinson
@ Salthawk Activity Center
|
7:30pm | Basketball: Girls JV Game
(Date changed from 02-16-21) | vs. Hutchinson
@ Salthawk Activity Center
|
7:30pm | Basketball: Boys Varsity Game
(Date changed from 02-16-21) | vs. Hutchinson
@ Salthawk Activity Center
|
Time | Event | Details |
---|---|---|
8:50am | Bowling: Girls Varsity 5A - Regionals | vs. Wichita-Bishop Carroll |
8:50am | Bowling: Boys Varsity 5A - Regionals | vs. Wichita-Bishop Carroll |
12:00pm | Wrestling: Boys Varsity 5A - State Tournament | vs. KSHSAA |
4:15pm | Basketball: Girls Freshman Game
(Date & Time Changed to 02-20-21) | vs. Newton |
4:15pm | Basketball: Boys Freshman Game
(Date & Time Changed to 02-20-21) | vs. Newton |
5:45pm | Basketball: Boys JV Game
(Date & Time Changed to 02-20-21) | vs. Newton |
6:00pm | Basketball: Girls Varsity Game
(Date & Time Changed to 02-20-21) | vs. Newton |
7:30pm | Basketball: Girls JV Game
(Date & Time Changed to 02-20-21) | vs. Newton |
7:30pm | Basketball: Boys Varsity Game
(Date & Time Changed to 02-20-21) | vs. Newton |
Time | Event | Details |
---|---|---|
Athletic Event | First Day Spring Sports | |
First Day Spring Sports |