| Time | Event | Details |
|---|---|---|
Debate @ Nickerson | ||
Debate @ Nickerson | ||
| 12:30pm | Bus Info Leaves:
7:00am
| vs. Wamego |
| 1:00pm | Bus Info Leaves:
11:00am
| vs. TBA |
| Time | Event | Details |
|---|---|---|
| 5:30pm |
(Date, Time & Location Changed from 10-06-25) | vs. Rose Hill |
| 6:00pm | Bus Info Leaves:
3:45pm
| vs. TBA
@ TBA
|
| Time | Event | Details |
|---|---|---|
| 4:00pm | JV Scholars Bowl @ Mulvane | |
JV Scholars Bowl @ Mulvane | ||
| Time | Event | Details |
|---|---|---|
| 8:00am- 3:00pm | MHS Pre-ACT/Workkeys Test Day | |
MHS Pre-ACT/Workkeys Test Day | ||
| 5:30pm- 9:00pm | FCA Fields of Faith Event-Stadium | |
FCA Fields of Faith Event-Stadium | ||
| 6:00pm | Bus Info Leaves:
3:00pm
| vs. TBA
@ TBA
|
| Time | Event | Details |
|---|---|---|
Mac College Jazz Festival | ||
Mac College Jazz Festival | ||
| Time | Event | Details |
|---|---|---|
| 7:00pm | Bus Info Leaves:
4:00pm
| vs. TBA
@ TBA
|