Time | Event | Details |
---|---|---|
FBLA - State Leadership Conference | ||
4:00pm | Baseball: Varsity Double Header | vs. Clearwater |
4:00pm | Baseball: JV Double Header | vs. Clearwater |
4:30pm | Softball: Varsity Double Header | vs. Clearwater |
4:30pm | Softball: JV Double Header | vs. Clearwater |
5:00pm | Soccer: Girls JV Game
(Date Changed to 04-26-21) | vs. Winfield |
6:30pm | Soccer: Girls Varsity Game
(Date Changed to 04-26-21) | vs. Winfield |
Time | Event | Details |
---|---|---|
No School STUDENTS & STAFF | ||
3:30pm | Track and Field: Girls Varsity Invitational | vs. Multiple Schools.. |
3:30pm | Track and Field: Boys Varsity Invitational | vs. Multiple Schools.. |
Time | Event | Details |
---|---|---|
1:00pm | Golf: Boys Varsity Invitational | vs. Andover
Location: Crestview Country Club 1000 N. 127th East Wichita, KS Teams are asked not to bring in any food or coolers into the club. Please keep all lunch... |
Time | Event | Details |
---|---|---|
3:00pm | Golf: Boys Varsity Invitational | vs. Chaparral |
3:30pm | Track and Field: Girls Varsity Invitational | vs. Multiple Schools.. |
3:30pm | Track and Field: Boys Varsity Invitational | vs. Multiple Schools.. |
4:30pm | Softball: Varsity Double Header | vs. Wellington |
4:30pm | Softball: JV Double Header | vs. Wellington |
5:00pm | Senior Recognition |
Time | Event | Details |
---|---|---|
8:45am- 3:15pm | MHS - Late Start & Remote Learning Days - Classes begin at 8:45 AM | |
12:00pm- 3:00pm | Virtual ACT Test Prep Workshop | Details to follow $tba per student Link to CrowdCast will be provided to each student who registers. |
Details to follow $tba per student Link to CrowdCast will be provided to each student who registers. |
Crestview Country Club
1000 N. 127th East
Wichita, KS
Teams are asked not to bring in any food or coolers into the club. Please
keep all lunch and other food in your vehicles.