Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
| TBD | vs. TBA
@ TBA
| |
| TBD | vs. TBA
@ TBA
| |
Heights High School
| ||
| TBD | vs. TBA
@ TBA
| |
| 2:00pm | vs. Multiple Schools.. |
| Time | Event | Details |
|---|---|---|
National FFA Convention | ||
National FFA Convention | ||
| TBD | TBA vs. TBA | |
| 5:00pm | vs. Nickerson | |
| Time | Event | Details |
|---|---|---|
National FFA Convention | ||
National FFA Convention | ||
| 7:00pm | vs. Wichita Classical | |
| Time | Event | Details |
|---|---|---|
National FFA Convention | ||
National FFA Convention | ||
| TBD | TBA vs. TBA | |
| 8:45am- 3:00pm | ||
| Time | Event | Details |
|---|---|---|
National FFA Convention | ||
National FFA Convention | ||
| TBD | TBA vs. TBA | |
| 4:00pm- 7:00pm |
Mulvane High School - Commons
more.. | |
| Time | Event | Details |
|---|---|---|
National FFA Convention | ||
National FFA Convention | ||
| TBD | TBA vs. TBA | |
| TBD | TBA vs. TBA
@ TBA
| |
| 7:00pm | TBA vs. TBA | |