| Time | Event | Details |
|---|---|---|
Locations for each spring sport are as follows: Softball will meet at the varsity softball field-3:15 PM Track and Field will meet at Trojan Stadium-3:15 PM Girls Soccer will meet at Trojan Stadium-3:30 PM Girls Swim and Dive meet at the Andover District Aquatics Center-3:00 PM Boys Golf meet at Crestview Country Club-3:30 PM Boys Tennis meet at Andover District Tennis Complex-3:30 PM Baseball will meet at the varsity baseball field- Group 1: 3:05-5:00 pm - Freshman, 2025 C Team Members, and anyone else not on the 2025 baseball roster Group 2: 5:00-7:00 pm - All remaining Juniors and Seniors | ||
| 9:30am- 10:10am | IPS Make up | |
IPS Make up | ||
| Time | Event | Details |
|---|---|---|
| 6:00pm | vs. Wichita-Bishop Carroll |
| Time | Event | Details |
|---|---|---|
| 9:30am- 10:10am |
Andover High School Performing Arts Center
| |
| 6:00pm | vs. Arkansas City |
| Time | Event | Details |
|---|---|---|
| 9:00am | vs. Wichita-Bishop Carroll
@ Bowlero Wichita
| |
| 7:00pm |
Andover High School Performing Arts Center
|
| Time | Event | Details |
|---|---|---|
| 4:00pm | @ Wichita Collegiate | |
@ Wichita Collegiate | ||
| 6:00pm | vs. TBD
@ TBD
| |
| Time | Event | Details |
|---|---|---|
| 8:00am | @ Wichita Collegiate | |
@ Wichita Collegiate | ||
| 5:00pm | vs. TBD
@ TBD
| |
Softball will meet at the varsity softball field-3:15 PM
Track and Field will meet at Trojan Stadium-3:15 PM
Girls Soccer will meet at Trojan Stadium-3:30 PM
Girls Swim and Dive meet at the Andover District Aquatics Center-3:00 PM
Boys Golf meet at Crestview Country Club-3:30 PM
Boys Tennis meet at Andover District Tennis Complex-3:30 PM
Baseball will meet at the varsity baseball field-
Group 1: 3:05-5:00 pm - Freshman, 2025 C Team Members, and anyone else not on the 2025 baseball roster
Group 2: 5:00-7:00 pm - All remaining Juniors and Seniors