| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. McPherson | |
| 4:00pm | vs. TBD (as_goddard_invite_soccer_2026_ce03d342-8cf6-5be0-9bdf-9e666a1e5f83.pdf) | |
| (as_goddard_invite_soccer_2026_ce03d342-8cf6-5be0-9bdf-9e666a1e5f83.pdf) | ||
| Time | Event | Details |
|---|---|---|
| 8:00am | ||
| 3:00pm | vs. Multiple Schools.. | |
| 3:00pm | vs. Multiple Schools.. | |
| 4:00pm | vs. Hutchinson | |
| 4:00pm | vs. Hutchinson | |
| 4:00pm | vs. TBD
@ TBD
|
| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. Hutchinson | |
| 4:00pm | vs. Hutchinson | |
| 5:00pm | vs. Multiple Schools..
@ Wichita-Heights swimming pool
| |
2pm - Dive Start 6pm - Swim Start | ||
| Time | Event | Details |
|---|---|---|
| 8:00am | @TBD | |
@TBD | ||
| 8:00am |
Wichita State University
State at Wichita State University | |
State at Wichita State University | ||
| Time | Event | Details |
|---|---|---|
| 9:30am- 10:10am | IPS Lesson | |
IPS Lesson | ||
| 4:00pm | vs. Eisenhower HS | |
| Time | Event | Details |
|---|---|---|
| 9:00am | vs. Multiple Schools.. $40 and 4 cans of tennis balls | |
$40 and 4 cans of tennis balls | ||
| 12:30pm | vs. Multiple Schools.. | |
| 1:00pm | vs. Multiple Schools..
@ Auburn Hills Golf Course
| |
| 1:00pm | vs. Multiple Schools..
@ Hesston, KS
| |
| 3:30pm | vs. Multiple Schools.. | |
| 4:00pm | vs. Valley Center | |
| 4:00pm | vs. Valley Center | |
| 4:00pm | vs. Valley Center | |
| 4:00pm | vs. Valley Center | |
| 5:00pm | vs. Maize | |
| 6:30pm | vs. Maize | |
6pm - Swim Start