| Time | Event | Details |
|---|---|---|
| 9:00am | vs. Wichita-North
| |
| 9:00am | vs. Junction City | |
| 9:00am | vs. Junction City | |
| 9:00am | vs. Junction City | |
| 10:00am | vs. Wichita-Northwest |
| Time | Event | Details |
|---|---|---|
| 2:00pm | vs. Salina South | |
| 4:00pm | vs. Maize | |
| 4:00pm | vs. Maize | |
| 4:00pm | vs. Maize | |
| 4:15pm | vs. Maize | |
| 5:30pm | vs. Maize | |
| 5:45pm | vs. Maize | |
| 6:00pm | vs. Maize | |
| 6:00pm | vs. Maize | |
| 7:30pm | vs. Maize | |
| 7:30pm | vs. Maize | |
| 7:30pm | vs. Maize | |
| 7:30pm | vs. Maize |
| Time | Event | Details |
|---|---|---|
| 1:30pm | vs. Salina South | |
| 2:00pm | vs. Multiple Schools.. | |
| 5:00pm | vs. Eisenhower HS | |
| 5:00pm | vs. Eisenhower | |
| 5:00pm | vs. Eisenhower |
| Time | Event | Details |
|---|---|---|
| 4:15pm | Bus Info Leaves:
2:00pm
| vs. Andover |
| 4:15pm | vs. Andover
| |
| 4:15pm | Bus Info Leaves:
2:00pm
| vs. Andover |
| 4:15pm | vs. Andover
| |
| 5:30pm | vs. Andover | |
| 5:45pm | vs. Andover
| |
| 6:00pm | vs. Andover | |
| 6:00pm | vs. Andover
| |
| 7:30pm | vs. Andover
| |
| 7:30pm | vs. Andover | |
| 7:30pm | vs. Andover
| |
| 7:30pm | vs. Andover |