| Time | Event | Details |
|---|---|---|
| 9:00am | vs. Multiple Schools.. | |
| 2:00pm | vs. Winfield | |
| 2:00pm | vs. Winfield | |
| 6:30pm |
Auditorium
|
| Time | Event | Details |
|---|---|---|
| 10:00am | vs. Multiple Schools.. | |
| 1:00pm | vs. Multiple Schools.. | |
| 3:00pm | vs. Multiple Schools.. | |
| 4:00pm |
(Cancelled) | vs. Andover |
| Time | Event | Details |
|---|---|---|
| 9:50am |
Room 101
See Coach Petty for a Ace Pass | |
See Coach Petty for a Ace Pass | ||
| 4:00pm | vs. El Dorado High School | |
| 4:00pm | vs. El Dorado High School | |
| 5:00pm | vs. McPherson | |
| 6:30pm | vs. McPherson | |
| Time | Event | Details |
|---|---|---|
| Time | Event | Details |
|---|---|---|
| 8:00am- 11:00am |
Butler County Courthouse
| |
| 9:50am |
Rm 303
| |
| 10:00am | vs. Multiple Schools.. | |
| 3:00pm | vs. Multiple Schools.. | |
| 3:00pm | vs. Multiple Schools.. | |
| 4:00pm | vs. Clearwater | |
| 4:00pm | vs. Clearwater | |
| 4:00pm | vs. Clearwater | |
| 7:00pm |
Auditorium
|
| Time | Event | Details |
|---|---|---|
| 9:50am |
Room 107
| |
| 4:00pm | vs. Clearwater
@ Equity Bank Park
| |
| 5:00pm | vs. Pittsburg | |
| 6:30pm | vs. Pittsburg |