Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
| TBD | TBA vs. KSHSAA
@ TBA
| |
| 8:00am- 10:00am | Girls Basketball practice | |
Girls Basketball practice | ||
| 8:00am- 10:00am | Girls Basketball practice | |
Girls Basketball practice | ||
| Time | Event | Details |
|---|---|---|
| 12:00pm- 3:00pm | Smash Volleyball Practice | |
Smash Volleyball Practice | ||
| 1:00pm- 3:00pm | 9u Nationals and 12u Crusader Softball | |
9u Nationals and 12u Crusader Softball | ||
| 1:00pm- 3:00pm | 10u Nationals practice | |
10u Nationals practice | ||
| 3:00pm- 4:30pm | 8u Nationals | |
8u Nationals | ||
| 3:30pm- 5:00pm | Youth Sunday Skills | |
Youth Sunday Skills | ||
| 4:00pm- 6:00pm | 11u Baseball | |
11u Baseball | ||
| 5:00pm- 6:30pm | Boys Basketball Film | |
Boys Basketball Film | ||
| 5:00pm- 6:30pm | Boys Basketball Open Gym | |
Boys Basketball Open Gym | ||
| 5:00pm- 8:00pm | 14u Nationals | |
14u Nationals | ||
| Time | Event | Details |
|---|---|---|
| 4:45pm- 6:15pm | Classy Cru Practice | |
Classy Cru Practice | ||
| 6:00pm- 8:00pm | 13u Nationals | |
13u Nationals | ||
| 6:30pm- 8:00pm | BHS Cheer Practice | |
BHS Cheer Practice | ||
| 8:00pm- 9:00pm | ||
| Time | Event | Details |
|---|---|---|
| TBD | TBA vs. TBD
@ TBA
| |
| 6:00pm- 9:00pm | Jr. Crusaders Basketball 5th grade | |
Jr. Crusaders Basketball 5th grade | ||
| 6:00pm- 9:00pm | Jr. Crusader Basketball 6th grade | |
Jr. Crusader Basketball 6th grade | ||
| 6:00pm- 9:00pm | Jr. Crusader Basketball 6th grade | |
Jr. Crusader Basketball 6th grade | ||
| 6:00pm- 9:00pm | Jr. Crusader Basketball 4th grade | |
Jr. Crusader Basketball 4th grade | ||
| 6:00pm- 7:30pm | 10u Crusader Softball Organization | |
10u Crusader Softball Organization | ||
| 6:00pm- 8:00pm | 13u Nationals | |
13u Nationals | ||
| 6:00pm- 9:00pm | 12u Crusader Softball and 12u Nationals | |
12u Crusader Softball and 12u Nationals | ||
| 7:30pm- 9:00pm | 14u Crusader Softball Organization | |
14u Crusader Softball Organization | ||
| Time | Event | Details |
|---|---|---|
| TBD | TBA vs. TBA
@ TBA
| |
| TBD | TBD vs. KSHSAA
@ North Rock Lanes
| |
| 6:00pm- 8:00pm | 11u Baseball | |
11u Baseball | ||
| 6:00pm- 8:00pm | 11u Baseball | |
11u Baseball | ||
| 6:00pm- 8:00pm | 14u Nationals | |
14u Nationals | ||
| 6:30pm- 9:00pm | Smash Volleyball Practice | |
Smash Volleyball Practice | ||
| Time | Event | Details |
|---|---|---|
| TBD | TBD vs. KSHSAA
@ North Rock Lanes
| |
| 7:00am- 8:00am | Drivers ED | |
Drivers ED | ||
| 4:45pm- 6:15pm | Classy Cru Practice | |
Classy Cru Practice | ||
| 5:30pm- 7:30pm | 8th Grade Parent Night | |
8th Grade Parent Night | ||
| 6:00pm- 6:30pm | Girls Soccer Meeting | |
Girls Soccer Meeting | ||
| 6:00pm- 9:00pm | Jr. Crusaders Basketball 5th grade | |
Jr. Crusaders Basketball 5th grade | ||
| 6:00pm- 9:00pm | Jr. Crusader Basketball 6th grade | |
Jr. Crusader Basketball 6th grade | ||
| 6:00pm- 9:00pm | Jr. Crusader Basketball 6th grade | |
Jr. Crusader Basketball 6th grade | ||
| 6:00pm- 9:00pm | Jr. Crusader Basketball 4th grade | |
Jr. Crusader Basketball 4th grade | ||
| 6:00pm- 8:00pm | 13u Nationals | |
13u Nationals | ||
| 6:00pm- 7:30pm | 8u Nationals | |
8u Nationals | ||
| Time | Event | Details |
|---|---|---|
| TBD | TBA vs. TBD
@ TBA
| |
| TBD | TBD vs. KSHSAA
@ North Rock Lanes
| |
| 6:00pm- 7:30pm | BHS Baseball Meeting | |
BHS Baseball Meeting | ||
| 6:00pm- 7:30pm | 10u Crusader Softball Organization | |
10u Crusader Softball Organization | ||
| 6:00pm- 8:00pm | 11u Nationals | |
11u Nationals | ||
| 6:00pm- 9:00pm | 12u Crusader Softball and 12u Nationals | |
12u Crusader Softball and 12u Nationals | ||
| 7:30pm- 9:00pm | 14u Crusader Softball Organization | |
14u Crusader Softball Organization | ||