Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
| TBD | vs. TBD
@ Rim Rock Farms
| |
| 7:00am- 7:00pm | YMCA Football | |
YMCA Football | ||
| 8:00am | vs. Multiple Schools.. | |
| 8:30am | vs. Multiple Schools.. | |
| 9:00am | vs. Multiple Schools.. | |
| 9:00am | vs. Inman Jr./Sr. | |
| Time | Event | Details |
|---|---|---|
| 2:00pm- 4:00pm | 8u Crusader Softball | |
8u Crusader Softball | ||
| 3:30pm- 5:30pm | Soccer Team Dinner | |
Soccer Team Dinner | ||
| 5:30pm- 9:30pm | Adult Co-ed Softball League | |
Adult Co-ed Softball League | ||
| 5:30pm- 9:30pm | Adult Coed Softball League | |
Adult Coed Softball League | ||
| 6:00pm- 8:00pm | 14u Nationals | |
14u Nationals | ||
| Time | Event | Details |
|---|---|---|
| 1:00pm | vs. Multiple Schools.. | |
| 2:00pm | vs. Hutchinson
@ Carey Park Golf Course
| |
| 4:00pm | vs. Goddard | |
| 4:00pm |
(Cancelled) | vs. Circle |
| 4:45pm- 6:15pm | Classy Cru Practice | |
Classy Cru Practice | ||
| 5:00pm | vs. Hutchinson | |
| 6:00pm | vs. Circle | |
| 6:00pm | 10u Crusader Softball | |
10u Crusader Softball | ||
| 6:30pm- 8:00pm | BHS Cheer Practice | |
BHS Cheer Practice | ||
| 6:30pm | vs. Hutchinson | |
| Time | Event | Details |
|---|---|---|
| 10:00am | vs. Multiple Schools.. | |
| 2:00pm | vs. Multiple Schools..
@ Carey Park Golf Course
| |
| 3:00pm | vs. Multiple Schools.. | |
| 5:00pm | vs. Augusta | |
| 5:00pm | vs. Multiple Schools.. **Senior Recognition** | |
**Senior Recognition** | ||
| 5:00pm | vs. Multiple Schools.. | |
| 6:00pm- 9:00pm | BHS Girls Soccer | |
BHS Girls Soccer | ||
| 6:00pm- 7:30pm | 12u Crusader Softball Organization | |
12u Crusader Softball Organization | ||
| 6:00pm- 7:30pm | 8u Crusader Softball | |
8u Crusader Softball | ||
| 6:30pm | vs. Augusta | |
| Time | Event | Details |
|---|---|---|
| 6:00pm- 7:45pm | 4th Grade Youth Football | |
4th Grade Youth Football | ||
| 6:00pm- 8:00pm | 12u Nationals | |
12u Nationals | ||
| 6:00pm | 10u Crusader Softball | |
10u Crusader Softball | ||
| 6:30pm- 8:00pm | 14u softball | |
14u softball | ||
| Time | Event | Details |
|---|---|---|
| 10:00am | vs. Multiple Schools.. | |
| 12:00pm | vs. Multiple Schools.. | |
| 1:00pm | vs. Hesston | |
| 1:00pm | vs. Multiple Schools..
@ Carey Park Golf Course
| |
| 1:00pm | vs. Multiple Schools..
@ Cherry Oaks, Cheney, KS
JV League Golf Tournament $100 or $15 per golfer | |
JV League Golf Tournament $100 or $15 per golfer | ||
| 1:00pm | vs. Multiple Schools..
@ Hesston Golf Park & Turkey Creek Golf Course
| |
| 4:00pm | vs. Multiple Schools.. | |
| 4:45pm- 6:15pm | Classy Cru Practice | |
Classy Cru Practice | ||
| 5:00pm | vs. Rose Hill | |
| 5:00pm | vs. Multiple Schools.. | |
| 6:30pm- 8:00pm | BHS Cheer Practice | |
BHS Cheer Practice | ||
| 6:30pm | vs. Rose Hill | |
| Time | Event | Details |
|---|---|---|
| 8:30am- 9:30am | Civics Class | |
Civics Class | ||
| 6:00pm- 7:30pm | 12u Crusader Softball Organization | |
12u Crusader Softball Organization | ||
| 7:00pm | vs. Wamego @ Wamego High School | |