Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
| 6:00pm- 7:45pm | 4th Grade Youth Football | |
4th Grade Youth Football | ||
| 6:00pm- 8:00pm | 12u Nationals | |
12u Nationals | ||
| 6:00pm | 10u Crusader Softball | |
10u Crusader Softball | ||
| 6:30pm- 8:00pm | 14u softball | |
14u softball | ||
| Time | Event | Details |
|---|---|---|
| 10:00am | vs. Multiple Schools.. | |
| 12:00pm | vs. Multiple Schools.. | |
| 1:00pm | vs. Multiple Schools..
@ Carey Park Golf Course
| |
| 1:00pm | vs. Hesston | |
| 1:00pm | vs. Multiple Schools..
@ Hesston Golf Park & Turkey Creek Golf Course
| |
| 1:00pm | vs. Multiple Schools..
@ Cherry Oaks, Cheney, KS
JV League Golf Tournament $100 or $15 per golfer | |
JV League Golf Tournament $100 or $15 per golfer | ||
| 4:00pm | vs. Multiple Schools.. | |
| 4:45pm- 6:15pm | Classy Cru Practice | |
Classy Cru Practice | ||
| 5:00pm | vs. Rose Hill | |
| 5:00pm | vs. Multiple Schools.. | |
| 6:30pm- 8:00pm | BHS Cheer Practice | |
BHS Cheer Practice | ||
| 6:30pm | vs. Rose Hill | |
| Time | Event | Details |
|---|---|---|
| 8:30am- 9:30am | Civics Class | |
Civics Class | ||
| 6:00pm- 7:30pm | 12u Crusader Softball Organization | |
12u Crusader Softball Organization | ||
| 7:00pm | vs. Wamego @ Wamego High School | |
| Time | Event | Details |
|---|---|---|
| TBD | vs. TBD
@ TBA
| |
| 7:00am- 7:00pm | YMCA Fottball | |
YMCA Fottball | ||
| 8:00am | vs. Multiple Schools..
@ Valley Center High School Tennis Courts
| |
| 8:00am- 8:00pm | 8u/14u Crusader Softball Organization | |
8u/14u Crusader Softball Organization | ||
| Time | Event | Details |
|---|---|---|
| 8:00am- 8:00pm | 8u/14u Crusader Softball Organization | |
8u/14u Crusader Softball Organization | ||
| 2:00pm- 5:00pm | Jr. Crusaders Parent Meeting | |
Jr. Crusaders Parent Meeting | ||
| 3:00pm- 5:00pm | 12u Buhler Nationals | |
12u Buhler Nationals | ||
| 5:30pm- 9:30pm | Adult Co-ed Softball League | |
Adult Co-ed Softball League | ||
| 5:30pm- 9:30pm | Adult Coed Softball League | |
Adult Coed Softball League | ||
| Time | Event | Details |
|---|---|---|
| 10:00am | vs. Multiple Schools.. | |
| 4:45pm- 6:15pm | Classy Cru Practice | |
Classy Cru Practice | ||
| 5:00pm | vs. Andale | |
| 6:00pm- 7:30pm | Cutler Football | |
Cutler Football | ||
| 6:00pm | 10u Crusader Softball | |
10u Crusader Softball | ||
| 6:30pm | vs. Andale | |
| 6:30pm- 8:00pm | BHS Cheer Practice | |
BHS Cheer Practice | ||
| Time | Event | Details |
|---|---|---|
| 9:00am | vs. Multiple Schools..
@ Cherry Oaks, Cheney, KS
AVCTL Div III & IV League Golf Tournament | |
AVCTL Div III & IV League Golf Tournament | ||
| 5:00pm | vs. Classical School of Wichita
@ Stryker Soccer Stadium
| |
| 5:00pm | vs. Multiple Schools.. | |
| 5:00pm | vs. Multiple Schools.. | |
| 6:00pm- 9:00pm | BHS Girls Soccer | |
BHS Girls Soccer | ||
| 6:00pm- 7:30pm | 12u Crusader Softball Organization | |
12u Crusader Softball Organization | ||
| 6:30pm | vs. Classical School of Wichita
@ Stryker Soccer Stadium
| |