Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
| 12:00pm- 2:00pm | MM VB | |
MM VB | ||
| 12:00pm- 2:00pm | MM VB | |
MM VB | ||
| 12:00pm- 2:00pm | MM VB | |
MM VB | ||
| 1:00pm- 2:00pm | 12u Crusader Softball | |
12u Crusader Softball | ||
| 1:00pm- 3:00pm | 11u Nationals | |
11u Nationals | ||
| 1:00pm- 3:00pm | 12u Nationals | |
12u Nationals | ||
| 2:00pm- 5:00pm | BHS GIrls and Boys Basketball | |
BHS GIrls and Boys Basketball | ||
| 2:00pm- 5:00pm | BHS GIrls and Boys Basketball | |
BHS GIrls and Boys Basketball | ||
| 2:00pm- 3:00pm | 10u Nationals Baseball | |
10u Nationals Baseball | ||
| 3:00pm- 5:00pm | 12u Buhler Nationals | |
12u Buhler Nationals | ||
| 3:00pm- 4:30pm | 8u Crusader Softball | |
8u Crusader Softball | ||
| 3:00pm- 5:00pm | 9u Nationals | |
9u Nationals | ||
| 5:00pm- 9:00pm | MM Momentum | |
MM Momentum | ||
| 5:00pm- 6:30pm | 9u Nationals | |
9u Nationals | ||
| 5:00pm- 7:00pm | 10u Jr Crusaders | |
10u Jr Crusaders | ||
| 6:00pm- 9:00pm | BHS Baseball | |
BHS Baseball | ||
| Time | Event | Details |
|---|---|---|
| 4:45pm- 6:15pm | Classy Cru Practice | |
Classy Cru Practice | ||
| 6:00pm- 9:00pm | BHS Baseball | |
BHS Baseball | ||
| 6:30pm- 8:00pm | BHS Cheer Practice | |
BHS Cheer Practice | ||
| Time | Event | Details |
|---|---|---|
| TBD | TBA vs. TBA
@ TBA
| |
| 5:30pm- 8:00pm | Crusader FC Practices | |
Crusader FC Practices | ||
| 6:00pm- 8:00pm | Men`s HS Volleyball Club | |
Men`s HS Volleyball Club | ||
| 6:00pm- 7:30pm | 8u Nationals | |
8u Nationals | ||
| 6:00pm- 9:00pm | Crusader Softball Organization | |
Crusader Softball Organization | ||
| 6:00pm- 8:00pm | 11u Nationals | |
11u Nationals | ||
| 6:00pm- 9:00pm | Crusader Softball Organization | |
Crusader Softball Organization | ||
| Time | Event | Details |
|---|---|---|
| TBD | TBA vs. TBA
@ TBA
| |
| 6:00pm- 8:00pm | 12u Buhler Nationals | |
12u Buhler Nationals | ||
| 6:00pm- 7:30pm | 10u Nationals | |
10u Nationals | ||
| 6:00pm- 8:00pm | 12u Buhler Nationals | |
12u Buhler Nationals | ||
| Time | Event | Details |
|---|---|---|
| 4:45pm- 6:15pm | Classy Cru Practice | |
Classy Cru Practice | ||
| 5:30pm- 6:30pm | Girls Soccer Parent Meeting | |
Girls Soccer Parent Meeting | ||
| 5:30pm- 8:00pm | Crusader FC Practices | |
Crusader FC Practices | ||
| 6:00pm- 9:00pm | BHS Baseball | |
BHS Baseball | ||
| 6:00pm- 8:00pm | 9u Nationals | |
9u Nationals | ||
| 6:30pm- 8:00pm | BHS Cheer Practice | |
BHS Cheer Practice | ||
| 6:30pm- 8:30pm | 14u Nationals | |
14u Nationals | ||
| Time | Event | Details |
|---|---|---|
| TBD | TBA vs. TBA
@ TBA
| |
| 8:50am | TBA vs. KSHSAA
@ Bowlero | |
| 6:00pm- 8:00pm | 10u Crusader Softball | |
10u Crusader Softball | ||
| 6:00pm- 9:00pm | Crusader Softball Organization | |
Crusader Softball Organization | ||
| 6:00pm- 8:00pm | 10u Nationals | |
10u Nationals | ||
| 6:00pm- 9:00pm | Crusader Softball Organization | |
Crusader Softball Organization | ||
| Time | Event | Details |
|---|---|---|
| TBD | TBA vs. TBA
@ TBA
| |
| 8:00am- 5:00pm | Crusader FC | |
Crusader FC | ||