Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
| 6:00pm- 8:00pm | 12u Buhler Nationals | |
12u Buhler Nationals | ||
| 6:00pm- 8:00pm | 12u Buhler Nationals | |
12u Buhler Nationals | ||
| Time | Event | Details |
|---|---|---|
| 3:00pm | vs. Wichita Collegiate | |
| 3:00pm | vs. Wichita Collegiate | |
| 3:00pm | vs. Multiple Schools.. $40 and 2 cans of tennis balls | |
$40 and 2 cans of tennis balls | ||
| 4:00pm | vs. Hutchinson | |
| 4:00pm | vs. Multiple Schools.. | |
| 6:00pm- 9:00pm | BHS Baseball | |
BHS Baseball | ||
| 6:00pm- 8:00pm | 9u Nationals | |
9u Nationals | ||
| 6:30pm- 8:30pm | 14u Nationals | |
14u Nationals | ||
| Time | Event | Details |
|---|---|---|
| 6:00pm- 9:00pm | Crusader Softball Organization | |
Crusader Softball Organization | ||
| 6:00pm- 9:00pm | Crusader Softball Organization | |
Crusader Softball Organization | ||
| Time | Event | Details |
|---|---|---|
| 1:00pm- 3:00pm | BHS Softball Practice | |
BHS Softball Practice | ||
| 1:00pm- 3:00pm | 12u Nationals | |
12u Nationals | ||
| 1:00pm- 3:00pm | 11u Nationals | |
11u Nationals | ||
| 3:00pm- 5:00pm | 12u Buhler Nationals | |
12u Buhler Nationals | ||
| 3:00pm- 4:30pm | 8u Crusader Softball | |
8u Crusader Softball | ||
| 3:00pm- 5:00pm | 9u Nationals | |
9u Nationals | ||
| 6:00pm- 9:00pm | BHS Baseball | |
BHS Baseball | ||
| Time | Event | Details |
|---|---|---|
| 10:00am | vs. Multiple Schools..
@ Crazy Horse Golf Club
| |
| 3:00pm | vs. Multiple Schools.. | |
| 4:00pm | vs. El Dorado High School
@ Buhler, KS
Wheatland Park (Field #2 - V BSB) | |
| 4:00pm | vs. El Dorado High School
@ Buhler, KS
Wheatland Park (Field #3 - JV BSB) | |
| 4:00pm | vs. El Dorado High School
@ Buhler, KS
Wheatland Park (Field #1 - V SFB) | |
| 4:00pm | vs. El Dorado High School
@ Buhler, KS
Wheatland Park (Field #4 - JV SFB) | |
| 6:00pm- 9:00pm | BHS Baseball | |
BHS Baseball | ||
| Time | Event | Details |
|---|---|---|
| 1:00pm | vs. Multiple Schools..
@ Hesston, KS
Hesston Golf Course | |
| 3:00pm | vs. Multiple Schools.. | |
| 4:00pm | vs. Pratt
@ Pratt Green Sports Complex
| |
| 4:00pm | vs. Multiple Schools..
@ Great Bend-Barton Community College
| |
| 5:00pm | vs. Augusta
@ Augusta - Hillier Stadium
| |
| 6:00pm- 9:00pm | Crusader Softball Organization | |
Crusader Softball Organization | ||
| 6:00pm- 8:00pm | 11u Nationals | |
11u Nationals | ||
| 6:00pm- 9:00pm | Crusader Softball Organization | |
Crusader Softball Organization | ||
| 6:30pm | vs. Augusta
@ Augusta - Hillier Stadium
| |