Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
| 8:00am | vs. Multiple Schools..
@ Carey Park Golf Course
| |
| 4:00pm | vs. Abilene
@ Buhler, KS
Wheatland Park (Field #2 - V BSB) | |
| 4:00pm | vs. Abilene
@ Buhler, KS
Wheatland Park (Field #1 - V SFB) | |
| 4:00pm | vs. Abilene
@ Buhler, KS
Wheatland Park (Field #4 - JV SFB) | |
| 4:00pm | vs. Multiple Schools.. | |
| 5:00pm | vs. Wichita Independent | |
| 5:00pm | vs. Multiple Schools..
@ Maize Performing Arts & Aquatic Center
| |
| 6:00pm- 9:00pm | Crusader Softball Organization | |
Crusader Softball Organization | ||
| 6:00pm- 9:00pm | Crusader Softball Organization | |
Crusader Softball Organization | ||
| 6:30pm | vs. Wichita Independent | |
| Time | Event | Details |
|---|---|---|
| 8:00am- 5:00pm | Crusader FC | |
Crusader FC | ||
| 9:00am | vs. Multiple Schools.. | |
| 10:00am | vs. Multiple Schools..
@ Maize Performing Arts & Aquatic Center
| |
| 5:30pm- 7:00pm | FFA Banquet | |
FFA Banquet | ||
| 6:30pm- 9:00pm | FFA Banquet | |
FFA Banquet | ||
| Time | Event | Details |
|---|---|---|
| 1:00pm- 3:00pm | BHS Softball Practice | |
BHS Softball Practice | ||
| 1:00pm- 3:00pm | 12u Nationals | |
12u Nationals | ||
| 1:00pm- 3:00pm | 11u Nationals | |
11u Nationals | ||
| 3:00pm- 4:30pm | 8u Crusader Softball | |
8u Crusader Softball | ||
| 3:00pm- 5:00pm | 9u Nationals | |
9u Nationals | ||
| 6:00pm- 9:00pm | BHS Baseball | |
BHS Baseball | ||
| Time | Event | Details |
|---|---|---|
| 8:00am- 12:00pm | AP BIology Exam | |
AP BIology Exam | ||
| 10:00am | vs. Multiple Schools.. | |
| 3:00pm | vs. Eisenhower HS
@ Auburn Hills Golf Course
| |
| 3:00pm | vs. Multiple Schools.. | |
| 4:00pm | vs. Andale | |
| 4:00pm | vs. Andale | |
| 4:30pm | vs. Andale | |
| 4:30pm | vs. Andale | |
| 6:00pm- 9:00pm | BHS Baseball | |
BHS Baseball | ||
| Time | Event | Details |
|---|---|---|
| 8:00am | vs. Multiple Schools.. | |
| 1:00pm | vs. Multiple Schools.. | |
| 3:30pm | vs. Multiple Schools.. | |
| 4:00pm | vs. McPherson | |
| 5:00pm | vs. McPherson | |
| 6:00pm- 9:00pm | Crusader Softball Organization | |
Crusader Softball Organization | ||
| 6:00pm- 8:00pm | 11u Nationals | |
11u Nationals | ||
| 6:00pm- 9:00pm | Crusader Softball Organization | |
Crusader Softball Organization | ||
| 6:30pm | vs. McPherson | |
| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. Multiple Schools.. | |
| 6:00pm- 8:00pm | 12u Buhler Nationals | |
12u Buhler Nationals | ||
| Time | Event | Details |
|---|---|---|
| 5:00pm | vs. Salina South
@ Salina District Stadium
| |
| 6:00pm- 9:00pm | BHS Baseball | |
BHS Baseball | ||
| 6:00pm- 8:00pm | 9u Nationals | |
9u Nationals | ||
| 6:30pm | vs. Salina South
@ Salina District Stadium
| |
| 6:30pm- 8:30pm | 14u Nationals | |
14u Nationals | ||